Line-by-line — every capability across every tier. Most features are turned on for everyone; team workflows and white-label tooling step up with the team plans. Move between tiers any time, no data migration.
Features | Enterprise Custom contracts. Customtalk to us | ||||
|---|---|---|---|---|---|
| Plan basics | |||||
| Annual (billed yearly) | $6/mo | $12/mo | $11/seat/mo | $13/seat/mo | Custom |
| Monthly | $8/mo | $15/mo | $13/seat/mo | $17/seat/mo | Custom |
| Seats | 1 user | 2 users | Per-seat | Per-seat | Negotiated |
| Volume discount | — | — | $2 off seats 26+ | $2 off seats 26+ | Negotiated |
| Free trial | 14 days | 14 days | 14 days | 14 days | Pilot |
| Time tracking | |||||
| One-click timer (start / stop / switch) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Weekly timesheet grid | ✓ | ✓ | ✓ | ✓ | ✓ |
| Manual time entries (with notes + tags) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Timer keyboard shortcuts | ✓ | ✓ | ✓ | ✓ | ✓ |
| Bulk paste from spreadsheet | ✓ | ✓ | ✓ | ✓ | ✓ |
| Calendar feed (read-only ICS) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Project management | |||||
| Unlimited clients | ✓ | ✓ | ✓ | ✓ | ✓ |
| Unlimited projects | ✓ | ✓ | ✓ | ✓ | ✓ |
| Project phases + milestones | ✓ | ✓ | ✓ | ✓ | ✓ |
| Project tasks (per-project + tenant-wide) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Hourly + fixed-bid + non-billable projects | ✓ | ✓ | ✓ | ✓ | ✓ |
| Per-project budgets + burn alerts | ✓ | ✓ | ✓ | ✓ | ✓ |
| Project member assignments | ✓ | ✓ | ✓ | ✓ | ✓ |
| Change orders | ✓ | ✓ | ✓ | ✓ | ✓ |
| Forecast / capacity planning | — | — | ✓ | ✓ | ✓ |
| Workflows | |||||
| Submit + approve weekly timesheets | — | — | ✓ | ✓ | ✓ |
| Time-off requests + approvals | — | — | ✓ | ✓ | ✓ |
| Expense entries (with receipts + mileage) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Expense reports (group + submit + approve) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cost rates + margin (P&L) reports | — | — | ✓ | ✓ | ✓ |
| Reporting | |||||
| Time + expense detail + summary | ✓ | ✓ | ✓ | ✓ | ✓ |
| CSV exports on every report | ✓ | ✓ | ✓ | ✓ | ✓ |
| Time-flow Sankey (Client → Project → … → Member) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Project burn + project progress | ✓ | ✓ | ✓ | ✓ | ✓ |
| Portfolio (2×2 risk matrix) | — | — | ✓ | ✓ | ✓ |
| Utilization (billable %, capacity) | — | — | ✓ | ✓ | ✓ |
| Forecast vs actual | — | — | ✓ | ✓ | ✓ |
| Margin / P&L | — | — | ✓ | ✓ | ✓ |
| Custom report builder | — | — | ✓ | ✓ | ✓ |
| Saved reports | — | — | ✓ | ✓ | ✓ |
| Invoicing | |||||
| Invoice from approved time + expenses | ✓ | ✓ | ✓ | ✓ | ✓ |
| Recurring invoice schedules | ✓ | ✓ | ✓ | ✓ | ✓ |
| Send via email (Resend) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online payment via Stripe | ✓ | ✓ | ✓ | ✓ | ✓ |
| Public payment page (per invoice) | ✓ | ✓ | ✓ | ✓ | ✓ |
| QuickBooks Online export | ✓ | ✓ | ✓ | ✓ | ✓ |
| Branded invoices (logo, accent color, layout) | — | — | — | ✓ | ✓ |
| "Powered by Tempough" footer removed | — | — | — | — | ✓ |
| Team + access | |||||
| Permission groups | — | — | ✓ | ✓ | ✓ |
| Per-user roles (Admin / Manager / Contributor) | — | — | ✓ | ✓ | ✓ |
| Two-factor auth (TOTP) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Magic-link sign-in for clients (portal) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Audit log | ✓ | ✓ | ✓ | ✓ | ✓ |
| Activity log retention | 90 days | 90 days | 90 days | Up to 2 years | Negotiated |
| SSO / SAML | — | — | — | — | ✓ |
| Integrations | |||||
| QuickBooks Online | ✓ | ✓ | ✓ | ✓ | ✓ |
| Slack / Microsoft Teams notifications | ✓ | ✓ | ✓ | ✓ | ✓ |
| Webhooks (signed JSON / Slack / Teams subtypes) | — | — | — | ✓ | ✓ |
| API tokens + REST API | — | — | — | ✓ | ✓ |
| Calendar feed (read-only ICS) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Customization | |||||
| Custom expense categories | ✓ | ✓ | ✓ | ✓ | ✓ |
| Custom phase names | ✓ | ✓ | ✓ | ✓ | ✓ |
| Default tax rate | ✓ | ✓ | ✓ | ✓ | ✓ |
| Vanity slug for tenant URL | ✓ | ✓ | ✓ | ✓ | ✓ |
| Custom domain (CNAME) | — | — | — | — | ✓ |
| Branded invoice templates | — | — | — | ✓ | ✓ |
| Whole-app white-label | — | — | — | — | ✓ |
| Support | |||||
| Email support | ✓ | ✓ | ✓ | ✓ | ✓ |
| Help center + interactive tour | ✓ | ✓ | ✓ | ✓ | ✓ |
| Onboarding call | — | — | Bespoke | Bespoke | Bespoke, Multiple |
| Dedicated success contact | — | — | — | — | ✓ |
| Custom SLA + uptime guarantee | — | — | — | — | Negotiated |
Every plan includes unlimited projects + clients, the full Help center, keyboard shortcuts, and the API reference. What you see is what you pay — no per-email charges, no metered usage, no surprise overages.