The public tiers, the Forecast add-on, and the usage fee that recently started showing up on customer bills. Plus what Tempough costs for the same feature set.
Plan / Add-on | Price | What you get |
|---|---|---|
| Harvest Free | $0 | 1 seat, 2 projects. Time tracking only — no invoicing. |
| Harvest Pro | $13.75/seat/mo ($16.50 billed monthly) | Unlimited projects + seats, invoicing, integrations, reports. |
| + Harvest Forecast | +$5/seat/mo | Capacity planning. Sold separately — not bundled. |
| + Usage fee | Variable | Rolling out across accounts above certain thresholds. Specifics aren't public — ask your account rep before renewing. |
| Real cost for a team using both | $18.75/seat/mo + | Pro + Forecast, before any usage fee. |
Prices from Harvest's public pricing page, current as of 2026. Usage-fee structure not published — verified anecdotally from recent customer reports.
Multiple Harvest customers have reported new usage-based fees appearing on their invoices in recent renewal cycles — on top of the per-seat charge. The specifics aren't documented on the public pricing page, which means the cost of running Harvest at the next renewal is now harder to predict than it used to be.
That's the underlying frustration we keep hearing: not "Harvest is bad," but "I can't quote our annual SaaS cost to my CFO with confidence anymore."
Plan | Price | What you get |
|---|---|---|
| Free | $0 | 1 seat, unlimited projects + clients, CSV export. Forever. |
| Individual | $6/mo | Adds invoicing, expenses, QuickBooks export. |
| Partnership | $12/mo | Two seats. Adds quotes, API + webhooks. |
| Team | $11/seat/mo | Forecasting + capacity, cost rates + margin, approvals, time off, team reports — all included. |
| Team Pro | $13/seat/mo | Team + branded invoices, document distribution, team groupings, priority support. |
Per-seat prices billed annually. Monthly billing available at a small premium. No usage fees. No per-API-call charges. No add-on plans.
A 10-seat team saves $930/year switching. A 25-seat team saves $2,325/year. And forecasting won't get spun out into another product the year after that.
No credit card. Cancel any time. No usage fees, ever.